Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 37 | 18 | 15 | 8 | 106 | 1295 | 62 | 110 | 130 | 260 |
Nov 2023 | 46 | 22 | 19 | 11 | 532 | 5804 | 344 | 597 | 676 | 1391 |
Oct 2023 | 44 | 27 | 19 | 14 | 643 | 7530 | 453 | 596 | 851 | 1388 |
Sep 2023 | 52 | 29 | 20 | 14 | 664 | 6751 | 441 | 610 | 872 | 1567 |
Aug 2023 | 45 | 21 | 18 | 11 | 528 | 6937 | 364 | 560 | 670 | 1410 |
Jul 2023 | 39 | 25 | 17 | 13 | 569 | 5973 | 420 | 529 | 784 | 1229 |
Jun 2023 | 48 | 29 | 23 | 15 | 303 | 6290 | 217 | 333 | 416 | 681 |
Totals | 40580 | 2301 | 3335 | 4399 | 7926 | |||||
Generated by Webalizer Version 2.23 |