Usage Statistics for mashinsazi-yonartek.ir

Summary by Month
Generated 11-May-2025 00:37 +0330

Usage summary for mashinsazi-yonartek.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 618 27 120 15 199 5633 157 1206 275 6181
Apr 2025 297 30 75 17 496 14450 537 2279 926 8924
Mar 2025 189 26 47 14 451 12192 458 1460 830 5859
Feb 2025 178 25 57 14 384 10643 399 1603 714 5005
Jan 2025 76 18 24 11 370 8552 351 751 588 2369
Dec 2024 61 17 30 12 390 6741 375 942 542 1910
Nov 2024 99 16 32 11 378 6954 330 966 499 2983
Oct 2024 62 14 19 8 384 5346 258 591 461 1946
Sep 2024 25 12 11 7 339 3890 236 343 381 759
Aug 2024 41 15 14 10 380 5664 322 464 480 1290
Jul 2024 47 19 21 10 411 6634 322 667 612 1486
Jun 2024 38 25 22 13 421 9816 402 689 773 1140
Totals 96515 4147 11961 7081 39852


Generated by Webalizer Version 2.23