Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 64 | 17 | 31 | 12 | 374 | 6559 | 358 | 918 | 515 | 1872 |
Nov 2024 | 99 | 16 | 32 | 11 | 378 | 6954 | 330 | 966 | 499 | 2983 |
Oct 2024 | 62 | 14 | 19 | 8 | 384 | 5346 | 258 | 591 | 461 | 1946 |
Sep 2024 | 25 | 12 | 11 | 7 | 339 | 3890 | 236 | 343 | 381 | 759 |
Aug 2024 | 41 | 15 | 14 | 10 | 380 | 5664 | 322 | 464 | 480 | 1290 |
Jul 2024 | 47 | 19 | 21 | 10 | 411 | 6634 | 322 | 667 | 612 | 1486 |
Jun 2024 | 38 | 25 | 22 | 13 | 421 | 9816 | 402 | 689 | 773 | 1140 |
May 2024 | 76 | 24 | 67 | 15 | 448 | 9999 | 486 | 2080 | 744 | 2375 |
Apr 2024 | 52 | 19 | 37 | 10 | 405 | 6635 | 329 | 1115 | 591 | 1588 |
Mar 2024 | 39 | 18 | 15 | 10 | 458 | 5915 | 316 | 483 | 565 | 1232 |
Feb 2024 | 62 | 23 | 26 | 17 | 614 | 8004 | 495 | 759 | 694 | 1807 |
Jan 2024 | 37 | 19 | 14 | 9 | 496 | 5251 | 303 | 437 | 611 | 1176 |
Totals | 80667 | 4157 | 9512 | 6926 | 19654 | |||||
Generated by Webalizer Version 2.23 |